Cable Diameter | Stair/Slope Pitch | Part No. |
---|---|---|
1/8”, 3/16” | 30◦ – 33◦ | BW32-6 |
34◦ – 36◦ | BW35-6 | |
37◦ – 39◦ | BW38-6 | |
1/4” | 30◦ – 33◦ | BW32-6 |
34◦ – 36◦ | BW35-6 | |
37◦ – 39◦ | BW38-6 | |
5/16”, 3/8” | 30◦ – 33◦ | BW32-6 |
34◦ – 36◦ | BW35-6 | |
37◦ – 39◦ | BW38-6 |
If you’ve found what you’re looking for, then it’s time to find a dealer to make your purchase.